Register of applications received
Competition award: “Project of the Century”
Project name | Participant | Organization, University | Average Point | |
1 | Technological parameters automatic controller | Ivan Davydov | Izhevsk State Technical University, Votkinsk Campus | 2.17 |
2 | Autonomous modules development for reorganizing street lighting system | Vitaliy Tretiakov | Izhevsk State Technical University, Votkinsk Campus | 4.83 |
3 | Paraffin heat treatment of wood | Vladimir Kasatkin | Izhevsk State Agricultural Academy | 5.00 |
4 | Engineering of technology and means of control of residual stresses in rail solid-rolled wheels | Evgeniy Balabanov | Izhevsk State Technical University | 5.67 |
5 | Preparation and use of wax moth larvae extract activated solution (long-term negative redox potential) for tuberculosis patients treatment | Stanislav Malkov | Izhevsk State Medical Academy | 6.83 |
6 | LED lighting technology efficience increase in a poultry house | Ivan Novoselov | Izhevsk State Agricultural Academy | 6.33 |
7 | Options of the "Cyto-expert" device in myocardial infarction diagnosis | Nicolay Maksimov | Izhevsk State Medical Academy | 6.00 |
8 | Corporate web traffic analysis system for anomalies detection in the use of artificial intelligence | Andrey Konin | Izhevsk State Agricultural Academy | 7.50 |
9 | Innovative social system of retail prices monitoring with the statistical modules of quantitative information analysis in each retail sector and market analysis in general | Ilvir Fatikhov | Izhevsk State Agricultural Academy | 7.33 |
10 | Industrial production of polymer fibers and composites based on the aerodynamic industrial waste processing technique | Konstantin Shirobokov | Izhevsk State Technical University | 5.00 |
11 | Human cardiac activity remote diagnostics system on the basis of daily Holter monitoring by using cloud computing | Sergey Buev | Izhevsk State Technical University | 5.50 |
12 | Fast algorithms development and three-dimensional environment building system with the use of multi-step stereo-correlation analysis | Kira Konina | Izhevsk State Technical University | 8.17 |
13 | Automated system of technical documentation preparing for overall and oversized cargo railway loading with the use of photonic sensors and artificial intelligence methods | Kira Konina | Izhevsk State Technical University | 6.67 |
14 | Development of concrete structures integrated assessment methodology for critical damage anticipation | Andrei Musalimov | Izhevsk State Technical University/ Scientific and Production Association “Diagnostika” | 2.83 |
15 | Electromechanical devices diagnostic system | Maksim Saltikov | Izhevsk State Technical University | 6.00 |
16 | Ionists of the Future | Tatyana Pisareva | Udmurt State University | 8.83 |
17 | Development of cleaning water technology and equipment to remove blue-green algae | Sergey Pigalev | Izhevsk State Technical University | 8.00 |
18 | Biomass (plant/animal origin) disposal | Vladimir Kasatkin | Izhevsk State Agricultural Academy | 6.17 |
19 | LED irradiators efficience increase | Ruslan Valeev | Izhevsk State Agricultural Academy | 3.00 |
20 | Nano-scooter | Michael Zaykov | Russian Special Vehicles, Ltd. and Sverdlovsk repair and engineering works | 1.00 |
21 | Water as fuel (water burning) | Fedor Glumov | Individual person | 0.00 |
22 | The "BUZINA" ultrasound biopsy needle-tip | Aleksandr Pastukhov | Perm State Academy of Medicine named after Academician E.A.Wagner/ Department of Normal, clinical and topographic anatomy, operative surgery | 2.33 |
23 | Software development for pharmacies - “AIDS Centers" | Ekaterina Biryukova | Tyumen State Medical Academy, Ministry of Health and Social Development of the Russian Federation | 2.83 |
24 | Air filtration system for patients with permanent tracheostomy | Nasrulla Shanazarov | Tyumen State Medical Academy | 4.67 |
25 | Computer program " The CEDS-04 Manager workplace" (Central Emergency Dispatch Service, gas leaks accidents) | Vitaliy Fakhretdinov | Tyumen State Medical Academy | 3.50 |
26 | The "Emergency Medical Services Manager" computer program | Vitaliy Fakhretdinov | Tyumen State Medical Academy | 3.00 |
27 | Computer simulators for endoscopic surgery practice | Vitaliy Fakhretdinov | Tyumen State Medical Academy | 2.00 |
28 | Development of a machine for three-dimensional prototyping products | Aleksandr Starikov | Tyumen State Oil and Gas University | 4.00 |
30 | Experimental confirmation of the multicomponent mass utilization efficience in ceramic technology | George Gorgodze | Tyumen State University of Architecture and Civil Engeneering | 5.33 |
31 | Development of highly functional concrete with ash microspheres addition | Artur Sagradyan | Tyumen State University of Architecture and Civil Engeneering | 5.33 |
32 | Idustrial enterprises energy efficiency evaluation | Aleksey Skornyakov | Tyumen State Oil and Gas University | 4.67 |
33 | Asphaltic resinous paraffine sediments binary inhibitor | Dmitriy Nelyubov | Tyumen State University | 5.50 |
34 | Technology of creation, evaluation, multiplication and storage of soft spring wheat hybrid forms in a changing climate | Helen Ripberger | Tyumen State University, Institute of Mathematics, Science and Information Technology, Department of Biology. | 6.83 |
35 | Ecological and production characteristics of the F1 hybrid and local populations of the earthworm species Eisenia foetida of different landscapes of the Tyumen region southern part | Stanislav Kozlov | Tyumen State Agricultural Academy | 1.83 |
36 | Dry food analogue of non-traditional food in fur farming | Tatiana Balkhanovskaya | Tyumen State Agricultural Academy | 7.00 |
37 | Potato selection in the Ural Federal District | Aleksandr Gayzatulin | Tyumen State Agricultural Academy | 1.83 |
38 | Resource-saving technology of the man-made hydrogen sulfide processing in sorbent metals | Nail Akhmadiev | Institute of Petrochemistry and Catalysis of The RAS | 5.50 |
39 | Remote information-action driving channel of a computer-aided machine | Andrey Shevchenko | South Ural State University | 3.00 |
40 | Development of a universal unit of an autonomous vehicle navigation and drive control | Artem Kozlov | South Ural State University | 6.33 |
41 | Mobile mixing complex development for mortars and concrete production | Artem Pantyukhin | South Ural State University, Innovative Construction Equipment Ltd. | 7.50 |
42 | Road-building materials production on the basis of drilling waste | Maria Zimakova | Tyumen State University of Architecture and Civil Engeneering | 7.50 |
43 | Development of Arbol by wood waste and diatomite of the West Siberian region | Olga Selezneva | Tyumen State University of Architecture and Civil Engeneering | 1.00 |
44 | "Flower meadow" | Julia Ponomareva | “Fialka” Ltd. | 4.33 |
45 | System of protected group interaction | Aleksey Pervushin | Izhevsk State Technical University | 0.00 |
Competition award: “The Sixth Wave” Essay”
Project name | Participant | Organization, University | Average Point | |
1 | New medicine. Emotional health | Kseniya Plotnikova | Ural Institute for the Humanities | 2.33 |
2 | Assessment of renewable energy sources potential (solar radiation case study) | Sergey Isakov | Perm State National Research University | 2.75 |
3 | winter clothing production engineering with the use of silicate microspheres filler | Damir Kaliev | Tyumen State University | 3.42 |
4 | Electrophoretic erythrocytes mobility research (patients with acute coronary syndrome) | Tatiana Martynova | Izhevsk State Medical Academy | 5.00 |
5 | Nano-structured materials production based on innovative technologies in industrial waste processing | Maksim Kazantsev | Izhevsk State Technical University | 4.42 |
6 | Ecology, alternative energy sources | Aleksandr Merzlyakov | Izhevsk State Medical Academy | 4.00 |
7 | Development of water cleaning technology and equipment to remove blue-green algae | Sergey Pigalev | Izhevsk State Technical University | 1.58 |
8 | Enzymatic agents utilization in the production of meat sauces of low-value raw materials of animal origin | Rigina Abdrakhmanova | Magnitogorsk state technical university named after G.I.Nosov, Faculty of Technology and Quality, Department of Standardization, Certification and Food Technology | 2.58 |
9 | Poultry summer sausage production using starter cultures | Aleksandra Solovyeva | South Ural State University | 2.58 |
10 | Dry feed as an analogue of non-traditional food in fur farming | Tatiana Balkhanovskaya | Tyumen State Agricultural Academy | 2.67 |
11 | Solving the problem of young specialists unemployment by innovation in higher educational institutions | Margarita Islamgulova | Nizhnevartovsk State University of Humanities | 2.33 |
12 | Remote information-action driving control channel of a computer-aided machine | Andrey Shevchenko | South Ural State University | 2.00 |
13 | Using collagen raw material modified with starter culture for sausage production | Oksana Zinina | South Ural State University | 3.75 |
14 | Complete diet dogs feed with health-promotion effect | Sania Zhakslykova | Magnitogorsk State Technical University named after G.I.Nosov | 2.67 |
15 | New effective drugs development to fight against pathogenic microfungi | Guzel Khabibullina | Institute of Petrochemistry and Catalysis of the RAS | 4.75 |
Forum RUS-INNO-BUSINESS©2012
Program of the Forum
Speakers
Moderators
Experts
Forum Registration
Competition 2012
Competition Regulations
Register of applications received
Winners
Privacy Statement
Contact us
Auction 2012
Online registration
Project registration
Buyers registration
Guests registration
Catalog
Programme
Conditions of participation
Due diligence
Documents